9500lbs / 4310kgs 12V Electric 4wd Winch Kit w/ Wireless Remote
Details
Brand: | Speedmaster |
Part Number: | PCE553.1003 |
Part Type: | Winches |
Winch Style: | Electric |
Pull Rating (lbs): | 9,500 lbs. (4310kg) |
Volts: | 12 V |
Winch Fairlead Type: | Roller |
Remote Included: | Yes |
Remote: | Remote switch,12ft (3.7m)lead + Wireless |
Free-Spooling Clutch: | Sliding Ring Gear |
Brake: | Automatic In-The-Drum |
Power Out: | Yes |
Drive Gear: | 3-Stage Differential Planetary |
Winch Line Included: | Yes |
Winch Line Type: | Cable |
Winch Line Diameter (in): | 21/64 in. (8.3mm) |
Winch Line Material: | Steel |
Winch Line Length (ft): | 94 ft. (28m) |
Weight: | 84.000 lbs. (38kg) |
Motor Horsepower: | 5.5 hp |
Gear Reduction Ratio: | 265.2:1 |
Drum Diameter (in): | 2.500 in. (63.5mm) |
Drum Length (in): | 8.800 in. (224mm) |
Overall Dimensions (in): | 562mm(L) x 160mm(W) x 218mm(H) |
Winch Finish: | Black |
Recommended Battery: | 650CCA min. |
Quantity: | Sold as a kit. |
The Speedmaster 4wd winches encompass all the best features you could want in a winch. Ranging from 9500lb - 13000lb, they can handle any situation you could get into. Every winch is finished with a black powder coat, stainless steel hardware, and aluminum crossbars to provide great looking and long lifetime. They include a wired remote switch and a wireless remote control, waterproof box with the versatility to be mounted over the winch motor or winch cable, a four-way roller fairlead and forged hook. Speedmaster winches are the complete recovery system with the muscle and reliability to bail you out of any situation.
Electric winch with Permanent Magnet
Model | Capacity | Power | Steel cable | Size (L X W X H) | NW |
PCE553.1003 | 9500LB | DC12V | 8.3mm X 28m | 562 X 160 X 218mm | 38KG |
Pull, Speed, Amperes, Volts (First Layer)
Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
0 | 24.6ft (7.8m) | 80 |
2000 (907) | 14.4ft (4.4m) | 180 |
4000 (1814) | 10.6ft (3.25m) | 240 |
6000 (2722) | 8.5ft (2.6m) | 280 |
8000 (3629) | 7.0ft (2.15m) | 330 |
9500 (4310) | 6.4ft (1.95m) | 380 |
Line Pull And Rope Capacity In Layer
Layer | Rated Line Pull (lbs./kgs) | Total Rope On Drum (ft/m ) |
1 | 9500 (4300) | 16.2 (5.0) |
2 | 7700 (3400) | 39.0 (12.0) |
3 | 6500 (2940) | 68.0 (21.0) |
4 | 5700 (2580) | 92.0 (28.0) |