Oldsmobile 400 425 455 188cc 77cc Aluminum Bare Cylinder Head
Details
Brand: | Speedmaster |
Part Number: | PCE281.1740 |
Part Type: | Cylinder Heads |
Cylinder Head Style: | Bare |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 77 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 188 cc |
Exhaust Runner Volume (cc): | n/a |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Rectangular |
Intake Port Location: | Standard |
Exhaust Port Shape: | Square |
Exhaust Port Location: | Standard |
Spark Plug Style: | OEM |
Comp. Valve Job: | No |
Intake Valves Included: | No |
Intake Valve Diameter (in): | 2.072 in. |
Exhaust Valves Included: | No |
Exhaust Valve Diameter (in): | 1.680 in. |
Valve Springs Included: | No |
Maximum Valve Diameter (in): | 0.615 in. |
Outside Diameter of Outer Spring (in): | 1.450 in. |
Damper Spring Included: | No |
Retainers Included: | No |
Locks Included: | No |
Valve Stem Seals Included: | No |
Rocker Arm Studs Included: | No |
Rocker Arms Included: | No |
Rocker Arm Nuts Included: | No |
Guideplates Included: | No |
Valve Cover Mounting Style: | Center & Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yes |
Intake Valve Angle: | 18 deg. |
Exhaust Valve Angle: | 18 deg. |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Quantity: | Sold Individually |
Calculator | Compression Calculator |
INTAKE GASKETS:
Our heads are manufactured with both the conventional intake manifolds. PCE349.1011
EXHAUST GASKETS:
We recomend the use of our Exhaust gaskets, PCE355.1001, on our 18 degree heads.
PUSH RODS:
Our aluminum 18deg. heads typically use +.100" (longer than stock) pushrods. Depending on the components used, it maybe that possible that you may need pushrods shorter or longer than that so we recommend that you use an adjustable pushrod to dial in your rocker geometry and order pushrods to match.