Complete Aluminum Cylinder Heads BBC Chevy 454 320cc 115cc 2.25/1.88
Details
Brand: | Generic |
Part Number: | FF281.1003 |
Part Type: | Cylinder Head : 281 Cylinder Head [Assembled] |
Product Line: | Hydraulic Flat Tappet |
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Aluminum |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 115 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 320 cc |
Exhaust Runner Volume (cc): | n/a |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Rectangular |
Intake Port Location: | Standard |
Exhaust Port Shape: | D- Port |
Exhaust Port Location: | Standard |
Spark Plug Style: | OEM |
Comp. Valve Job: | No |
Intake Valves Included: | Yes |
Intake Valve Diameter (in): | 2.250 in. |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in): | 1.880 in. |
Valve Springs Included: | Yes |
Maximum Valve Lift (in): | 0.650 in. |
Outside Diameter of Outer Spring (in): | 1.550 in. |
Damper Spring Included: | Yes |
Number of Springs Per Valve: | Dual |
Retainers Included: | Yes |
Retainer Material: | Chromoly steel |
Locks Included: | Yes |
Lock Style: | 10 degree |
Valve Stem Seals Included: | Yes |
Valve Stem Seal Style: | Positive stop |
Rocker Arm Studs Included: | No |
Rocker Arms Included: | No |
Rocker Arm Nuts Included: | No |
Guideplates Included: | No |
Valve Cover Mounting Style: | Perimeter Bolt |
Accessory Bolt Holes Drilled: | Yes |
Intake Valve Angle: | 24 deg. |
Exhaust Valve Angle: | 15 deg. |
Valve Guides Included: | Yes |
Valve Guide Material: | Bronze |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile iron |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrod |
Machined for O-Ring: | No |
Heat Crossover: | No |
Quantity: | Sold as a pair. |
Assembly Specifications Max Lift: .650" Coil Bind: 1.125" Intake Install: 135lbs @ 1.9 Exhaust Install: 135lbs @ 1.9 Closed Seat Pressure: 135lbs Open Seat Pressure: 300lbs