Chevy SBC 350 175cc 59cc Straight Hydraulic Flat Assembled Cylinder Heads
Details
Brand: | Speedmaster |
Part Number: | PCE281.2158 |
Part Type: | Cylinder Head [Assembled] |
Product Line: | Hydraulic Flat Tappet |
Cylinder Head Style: | Assembled |
Cylinder Head Material: | Cast Iron |
Cylinder Head Finish: | Natural |
Combustion Chamber Volume (cc): | 59 cc |
CNC-Machined Combustion Chamber: | No |
Intake Runner Volume (cc): | 175 cc |
Exhaust Runner Volume (cc): | n/a |
CNC-Machined Intake Runner: | No |
CNC-Machined Exhaust Runner: | No |
Intake Port Shape: | Rectangular |
Intake Port Location: | Standard |
Exhaust Port Shape: | Square |
Exhaust Port Location: | Standard |
Spark Plug Style: | Straight |
Comp. Valve Job: | No |
Intake Valves Included: | Yes |
Intake Valve Diameter (in): | 1.940 in. |
Exhaust Valves Included: | Yes |
Exhaust Valve Diameter (in): | 1.500 in. |
Valve Springs Included: | Yes |
Maximum Valve Lift (in): | 0.580 in. |
Outside Diameter of Outer Spring (in): | 1.250 in. |
Number of Springs Per Valve: | Single |
Damper Spring Included: | Yes |
Retainers Included: | Yes |
Retainer Material: | Chromoly steel |
Locks Included: | Yes |
Lock Style: | 7 degree |
Valve Stem Seals Included: | Yes |
Rocker Arm Studs Included: | NoÊ |
Rocker Arms Included: | NoÊ |
Rocker Arm Nuts Included: | NoÊ |
Guideplates Included: | NoÊ |
Valve Cover Mounting Style: | Center & Perimeter Bolt |
Accessory Bolt Holes Drilled: | YesÊ |
Intake Valve Angle: | 23 deg. |
Exhaust Valve Angle: | 23 deg. |
Valve Guides Included: | YesÊ |
Valve Guide Material: | BronzeÊ |
Valve Seats Machined: | Yes |
Valve Seat Machine Style: | 3-angle |
Valve Seat Material: | Ductile ironÊ |
Steam Holes Drilled: | No |
Oiling Style: | Through pushrodÊ |
Machined for O-Ring: | NoÊ |
Heat Crossover: | No |
Quantity: | Sold as a pair. |
Assembly Specifications
Max Lift: .520"
Coil Bind: 1.080"
Intake Install: 125lbs @ 1.750
Exhaust Install: 125lbs @ 1.750
Closed Sear Pressure: 125lbs
Open Seat Pressure: 335lbs